Personalization
Size chart
Size | Chest width (cm) | Length Top (cm) | Length Crop Top (cm) |
---|---|---|---|
XS-S | 84-95 | 30 | 30 |
M-L | 96-107 | 31,5 | 31,5 |
Size | Waist width/Hip width (cm) | Length Leggings (cm) | Length Shorts (cm) |
---|---|---|---|
XS-S | 62-71/ 87-98 | 82 | 32 |
M-L | 72-81/ 99-110 | 84 | 34 |
- In stock, ready to ship
- Backordered, shipping soon
PERFORMANCE FIT | Designed to support every movement
BREATHABLE | Technical fabric that lets your skin breathe
ESSENTIAL COMFORT | Soft to the touch, ergonomic fit
MINIMAL DESIGN | Functional elegance from gym to city
Engraving
La modella è alta 1,65 m e indossa la taglia XS-S.
Vestibilità flessibile: XS–S veste taglie dalla 38 alla 42, M–L dalla 42 alla 46. Consulta la guida alle taglie per maggiori dettagli.
Composition: 90% Polyamide, 10% Elastane
Wash at 30°C with similar colors.
Do not tumble dry or iron.
For better fabric protection, we recommend washing the garment in a laundry bag.
Treat your garment with care to keep it beautiful and high-performing over time.