Guida alle taglie Uomo

Size
Front/Center Length of Shorts(cm)
Waist/Hip Circumference (cm)
Hem Circumference (cm)
S 38 70/106 58.5
M 39 75/111 61
L 40 80/116 63.5
XL 41 85/121 66
Error Range
±1
±1.5/2 ±1.5
Size
Back/Center Length (cm)
Chest/Hem/Cuff Circumference(cm)
Sleeve Length (cm)
S 70.5 102.5/101/34 35
M 72.5 107.5/106/35 36
L 74.5 112.5/111/36 37
XL 76.5 117.5/116/37 38
Error Range
±1.5 ±2/±2/±1 ±1